Most Recent East Petersburg Homes For Sale
| View All East Petersburg Homes For Sale | ||
|
2684 Northfield Dr, East Petersburg, PA 17520 | $129,900 2 beds 1 bath |
|
2313 Debra Ave, East Petersburg, PA 17520 | $183,000 3 beds 1 bath |
|
6597 Hollow Dr, East Petersburg, PA 17520 | $149,900 4 beds 2 baths |
Real Estate Resources |
East Petersburg Apartments
There are 222 apartments found in and near the East Petersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings